
Popcorn Kernels bucket 500g
Selected high-quality corn, ideal for preparing that crunchy and tasty popcorn at home.
| Servings per package: 16 | Serving size: 25 g (1/2 cup) | |||
| 100g | 25g | %VD* | |
|---|---|---|---|
| Energy value (kcal) | 394 | 89 | 4 |
| Carbohydrates (g) | 83 | 18 | 6 |
| Total sugars (g) | 0,3 | 0,2 | |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 12 | 2,1 | 4 |
| Total fat (g) | 1,6 | 0,9 | 1 |
| Saturated fat (g) | 0,2 | 0,2 | 1 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fiber (g) | 2 | 2,2 | 9 |
| Sodium (mg) | 0 | 0 | 0 |
| *Percent Daily Values provided per serving. | |||
Popcorn kernels.
Keep in a dry, cool place, protected from sun and moisture, away from cleaning products or items that emit odors. If not all content is used, keep the package tightly closed.
Product for home preparation (stove or microwave).
ALLERGY ADVICE: May contain soy and wheat. CONTAINS GLUTEN.

