
Coarse Cassava Flour 1kg
| Servings per container: 10 Serving: 50 g (1/2 cup) | |||
| 100g | 50g | %VD* | |
|---|---|---|---|
| Energy value (kcal) | 344 | 172 | 9 |
| Carbohydrates (g) | 84 | 42 | 14 |
| Total sugars (g) | 0 | 0 | 0 |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 2 | 1 | 2 |
| Total fat (g) | 0 | 0 | 0 |
| Saturated fat (g) | 0 | 0 | 0 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fiber (g) | 6 | 3 | 12 |
| Sodium (mg) | 0 | 0 | 0 |
| *Percent Daily Values provided per serving. | |||

