
Chicken Seasoning 50g
Selected seasonings to leave chicken golden and tasty, with the right balance between herbs and condiments.
| Servings per package: 2 1/2 servings Serving size: 20 g (1 tablespoon) | |||
| 100g | 20g | %VD* | |
|---|---|---|---|
| Energy value (kcal) | 160 | 31,9 | 1,5 |
| Carbohydrates (g) | 38 | 7,6 | 2,5 |
| Total sugars (g) | 7,4 | 1,5 | 3 |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 3,8 | 0,8 | 1,6 |
| Total fat (g) | 2 | 0,4 | 0,6 |
| Saturated fat (g) | 0,3 | 0 | 0 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fiber (g) | 2,6 | 0,5 | 2 |
| Sodium (mg) | 19287 | 3857 | 192 |
| *Percent Daily Values provided per serving. | |||
Salt, turmeric, garlic, onion, fine herbs, and spices.
Store in a dry and airy place.
Ideal for roasted chicken, grilled, stews, or breast fillets.
ALLERGY ADVICE: CONTAINS SOY DERIVATIVES. MAY CONTAIN WHEAT. CONTAINS GLUTEN.

