
Sweet Tapioca Starch 1kg
| Servings per container: 50 Serving: 20 g (1 tablespoon) | |||
| 100g | 20g | %VD* | |
|---|---|---|---|
| Energy value (kcal) | 340 | 68 | 3 |
| Carbohydrates (g) | 85 | 17 | 6 |
| Total sugars (g) | 0 | 0 | 0 |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 0 | 0 | 0 |
| Total fat (g) | 0 | 0 | 0 |
| Saturated fat (g) | 0 | 0 | 0 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fiber (g) | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 |
| *Percent Daily Values provided per serving. | |||

