
Cornmeal (Fubá Mimoso) 3kg
| Servings per container: 10 Serving: 50 g (1/2 cup) | |||
| 100g | 50g | %VD* | |
|---|---|---|---|
| Energy value (kcal) | 362 | 181 | 9 |
| Carbohydrates (g) | 75 | 37 | 12 |
| Total sugars (g) | 0 | 0 | 0 |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 6,3 | 3,2 | 6 |
| Total fat (g) | 3,2 | 1,6 | 2 |
| Saturated fat (g) | 0,6 | 0,3 | 1 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fiber (g) | 4,1 | 2,1 | 8 |
| Sodium (mg) | 0 | 0 | 0 |
| *Percent Daily Values provided per serving. | |||

