
Breadcrumbs 3kg
| Servings per container: 100 Serving size: 30 g (3 tablespoons) | |||
| 100 g | 30 g | % VD* | |
|---|---|---|---|
| Energy value (kcal) | 347 | 104 | 5 |
| Carbohydrates (g) | 70 | 21 | 7 |
| Total sugars (g) | 3,4 | 1 | |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 13 | 3,9 | 8 |
| Total fat (g) | 1,7 | 0,5 | 1 |
| Saturated fat (g) | 0 | 0 | 0 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fiber (g) | 3,2 | 1 | 4 |
| Sodium (mg) | 355 | 107 | 5 |
| *Percent Daily Values provided per serving. | |||

