
Cheese Bread Mix 250g
Practicality and the flavor of Minas Gerais in your home. Our balanced mix guarantees golden cheese breads with a crunchy crust without the hassle.
| Servings per package: About 12 Serving size: 20 g (1 tablespoon) | |||
| 100g | 20g | %VD* | |
|---|---|---|---|
| Energy value (kcal) | 360 | 72 | 4 |
| Carbohydrates (g) | 89,5 | 17,9 | 6 |
| Total sugars (g) | 0 | 0 | 0 |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 0 | 0 | 0 |
| Total fat (g) | 0 | 0 | 2 |
| Saturated fat (g) | 0 | 0 | 0 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fiber (g) | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 |
| *Percent Daily Values provided per serving. | |||
Cassava starch, modified starch, and salt.
Store in a dry and cool place.
Just add eggs, water, and cheese according to the package instructions.
GLUTEN-FREE.

