
Polvilho Doce 1kg
| Porções por embalagem: 50 Porção: 20 g (1 colher de sopa) | |||
| 100g | 20g | %VD* | |
|---|---|---|---|
| Valor energético (kcal) | 340 | 68 | 3 |
| Carboidratos (g) | 85 | 17 | 6 |
| Açúcares totais (g) | 0 | 0 | 0 |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Proteínas (g) | 0 | 0 | 0 |
| Gorduras totais (g) | 0 | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 | 0 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibras Alimentares (g) | 0 | 0 | 0 |
| Sódio (mg) | 0 | 0 | 0 |
| *Percentual de valores diários fornecidos pela porção. | |||

